Chinese | English
Brand story | Technology | Products | Case shows | Service | Contact Us
body_02
Your current location£ºHome > Product general survey





   
Product listing
¡¡ C/Z purline
¡¡ Floor decking
¡¡ Overall project
¡¡ Steel structure
¡¡ Color steel tile
¡¡ Welded H beam
¡¡ Composite panel
¡¡ Rain resist covers
¡¡ Steel structure system
¡¡Product name£º C/Z purline



Product brief introduction The purlin is to must use material make light of steel structure's , the company owns many advanced C of strip , Z section steel production line , annual output may amount to 100,000 tons , C , Z section steel that my company produces, adopt hot rolled steel plate classics to continue controlling molding Kun , that it's deft section dimension coincidence accepts the force characteristic, makes the material Mechanics efficacy be brought into full play , mechanism achieves , the dimension is accurate , mechanism pierces therefore section steel outside C , Z that my company produces are neat since having adopt hot rolled steel plate to go through advanced computer molding, Have the very strong antirust ability , life time growing. Hebei Bao Feng county makes light of C that the colored steel board limited liability company produces , that the Z section steel purlin and colourful steel plate coordinate usage is that the best of roof covering wall surface is alternative. C , Z section steel section dimension

Zinc plating purlin£º


Photograph 1

Zinc plating purlin advantage: Strong life time of antirust neat accurate surface dimension ability is long

Fundamental C section steel dimension and main parameter

Serial number Dimension Intercept area Weight Make light of the steel centre of gravity Inertia regulation Gyroradius Cross section modulus
mm Cm2 kg Cm Cm2 Cm Cm3
h    b     a      t F M Ey2   Ex1 Jx     Jy Lx    Ly Wx    Wy
01 100 50 20 3.0 6.495 5.562 1.848 5.0 98.560 22.802 3.895 1.873 19.712 7.235
02 120 50 20 3.0 7.095 5.616 1.705 6.0 152.109 24.391 4.630 1.854 25.351 7.402
03 140 50 20 3.0 7.695 6.594 1.583 7.0 219.848 25.733 5.345 1.828 31.406 7.532
04 160 60 20 3.0 8.895 7.536 1.846 8.0 339.955 41.989 6.182 2.172 42.494 10.109
05 180 60 20 3.0 9.49 8.007 1.739 9.0 449.695 43.611 6.881 2.143 19.966 10.235
06 180 70 20 3.0 10.095 8.478 2.106 9.0 496.693 63.712 7.014 2.512 55.188 13.019
07 200 60 20 3.0 10.095 8.478 1.644 10.0 578.425 45.141 7.569 2.112 57.842 10.342
08 200 70 20 3.0 10.095 8.949 1.966 10.0 636.643 65.883 7.715 2.481 63.644 13.167
09 250 80 20 3.0 12.38 9.720 1.940 12.5 773.485 68.4 8.753 2.542 62.879 18.7
10 250 80 20 3.0 13.50 10.598 2.154 12.5 794.95 69.4 9.544 2.614 68.721 19.8

Fundamental Z section steel dimension and main parameter

Serial number Dimension Intercept area Weight Make light of the steel centre of gravity Inertia regulation Gyroradius Cross section modulus
mm Cm2 kg Cm Cm2 Cm Cm3
h      b     a     t F M Ey2      Ex1
Jx     Jy Lx    Ly Wx    Wy
01 100 50 20 2.5 5.261 4.710 7.375 5 79.022 27.608 3.875 2.291 15.8 6.31
02 120 50 20 2.5 5.761 5.103 4.375 6 122.091 27.611 4.604 2.189 20.349 6.311
03 140 50 20 2.5 6.511 5.495 7.857 7 188.52 36.364 5.381 2.363 26.913 7.549
04 160 50 20 2.5 7.011 5.888 4.857 8 259.388 36.367 6.028 2.278 32.417 7.46
05 180 60 20 2.5 8.011 6.673 5.857 9 383.564 58.785 6.92 2.709 42.618 10.006
06 180 60 20 3.0 9.462 8.007 5.85 9 499.734 67.609 6.882 2.668 49.97 11.557
07 200 60 20 2.5 8.510 7.065 5.857 10 492.8 56.768 7.609 2.628 49.28 10.006
08 200 60 20 3.0 10.095 8.478 5.85 10 578.468 67.613 7.57 2.588 57.847 11.558

 
 

   
body_03
All rights reserved © Hebei Baofeng steel structure co.,ltd | Hebei ICP prepares the 8888th Technical support£ºXin Wang